
Every plan is a flat monthly price, never per seat, and every tier is fully-managed hosting. Pick the size that fits, and keep your bill boring.
| What you get | Startup | Plus | Business | Enterprise |
|---|---|---|---|---|
| Users | Up to 25 | Up to 100 | Up to 250 | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 50 GB | 100 GB | 250 GB | 1 TB |
| Full Redmine admin access | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Daily Digest | ✓ | ✓ | ✓ | ✓ |
| Checklists | ✓ | ✓ | ✓ | ✓ |
| Google Sign-In | — | ✓ | ✓ | ✓ |
| Microsoft / Entra Sign-In | — | — | ✓ | ✓ |
| Agile (Kanban + Scrum) | — | ✓ | ✓ | ✓ |
| Gantt & Portfolio Planning | — | — | ✓ | ✓ |
| Statistics & Analytics | — | — | ✓ | ✓ |
| Helpdesk | — | — | ✓ | ✓ |
| Resource Management | — | — | ✓ | ✓ |
| BYOP (Bring Your Own Plugins) | — | — | — | ✓ |
| Support | 24x7 | 24x7 | Priority | Custom SLA |
| Uptime SLA | — | — | ✓ | ✓ |
| Region choice | US · EU · IN | US · EU · IN | US · EU · IN | US · EU · IN + dedicated |
| Non-profit discount | — | — | ✓ | ✓ |
Same category, verified prices. Decide for yourself.
| Provider | Entry price | You get at entry | Billing |
|---|---|---|---|
| RedminePRO | $29/mo | 25 users, unlimited projects | Monthly or annual (2 mo free) |
| Planio | €19/mo | 5 users, 3 projects, 5 GB | Monthly |
| Easy8 (formerly Easy Redmine) | ~€69/mo | 10-user minimum (€6.90/user) | Annual |
| RedmineUP Cloud | $69/mo | 25 users, 25 projects, 15 GB | Annual ($83 monthly) |
| Redmine-X | €849/yr (~€71/mo) | 25 users | Annual only |
Most Redmine hosts, and every general-purpose project tool, charge per seat, so the bill climbs with every hire. RedminePRO doesn't. Each plan is one flat monthly price for the whole team, up to the plan's user limit: Startup covers up to 25 users at $29/mo, Plus up to 100 at $79/mo, and Business up to 250 at $199/mo. Adding your tenth or your two-hundredth user doesn't change the number; you only pay more when you deliberately move up a tier. That predictability is the point: budgeting is a one-line item, not a per-head spreadsheet, and there is no penalty for growing a team inside a plan. Annual billing costs exactly ten times the monthly price, so a year is two months free.
Here is the whole ladder, no per-seat math required. A 25-user team is $29/mo on Startup. Fifty users is $79/mo on Plus, which covers up to 100, so a 100-user team is also $79/mo. Grow past that and Business is $199/mo up to 250 users. Compare that to the per-user market: at 25 users Easy8's entry tier is about €172/mo (€6.90 per user, 10-seat minimum), and Jira is billed per seat on top of its free-for-10 tier. Even the flat-priced Redmine hosts sit higher at these sizes: RedmineUP Cloud is $69/mo at 25 users and $299/mo at 100. The number you pay here is the same whether your team is at the bottom or the top of a tier's range. Competitor figures verified July 2026 from public pricing.