
What each managed Redmine provider we name publishes for a 25-user team: the plan that covers 25 users, its price, how it is billed and where the figure comes from. List prices from each provider's own pricing page, in the currency it publishes.
| Provider | Plan for 25 users | Users on that plan | Price | Billing | Checked | Source |
|---|---|---|---|---|---|---|
| RedminePRO | Startup | Up to 25 users | $29/mo, or $24.17/mo billed annually | Monthly or annual | 2 October 2026 | redminepro.com/pricing |
| Redmineflux | Basic | Per seat | $49.75/mo ($1.99 × 25) | Monthly | 2 October 2026 | redmineflux.com/cloud-redmine-pricing |
| RedmineUP Cloud | Small | Up to 25 users | $83/mo, or $69/mo billed annually | Monthly or annual | 2 October 2026 | redmineup.com/pages/pricing |
| My Redmine | Standard | Up to 1,000 users | $100/mo | Monthly | 2 October 2026 | redminecloud.net |
| SaaS-Secure | Redmine Pro | Up to 30 users | €28.99/mo, or €24.64/mo billed annually | Monthly or annual | 2 October 2026 | saas-secure.com/redmine-hosting |
| Redmine-X | Essential | Up to 25 users | €849/yr | Annual only | 2 October 2026 | redmine-x.com/hosted-redmine-pricing |
| Easy8 (formerly Easy Redmine) | Essentials | Per user, 10-seat minimum | €172.50/mo (€6.90 × 25), billed annually | Annual only | 2 October 2026 | easy8.com/pricing |
| Planio | Platinum | Up to 45 users (Diamond stops at 20) | €199/mo | Monthly | 2 October 2026 | plan.io/pricing |
| AlphaNodes | Cloud Basic | Users unlimited | €299/mo, excluding VAT | Monthly | 2 October 2026 | alphanodes.com/redmine-hosting |
Ordered by price within each currency, US dollars first. Redmine-X publishes no monthly price and is placed by one twelfth of its annual price. RedminePRO's row is read from our live billing catalog.
Each figure was read from the provider's own public pricing page on 2 October 2026. They are list prices. For each provider the table shows the plan a 25-user team needs at list price: the first tier whose user limit reaches 25, including any seat minimum. Per-user prices are multiplied by 25. Where a provider offers yearly billing without publishing its price, as Redmineflux does, only the monthly price is shown. Prices stay in each provider's own currency and are not converted. Comparison and aggregator sites are not used as sources.
Spotted a change on a provider's page? Tell us and we will check it again.
RedminePRO, “Redmine hosting pricing index 2026”, https://redminepro.com/redmine-hosting-pricing-index, checked 2 October 2026. Licensed under CC BY 4.0.
RedminePRO pricing and the provider-by-provider comparisons.